You can't register for this class because it has already started.


Diabetes Prevention Program

The Diabetes Prevention Program is for people who want to avoid type 2 diabetes. It uses a curriculum developed by the Centers for Disease Control and Prevention and cuts your risk of developing type 2 diabetes in half. The program helps you make lasting changes, such as eating healthier, adding physical activity into your daily routine, and reducing stress.

This class is for people who:

1. Are 18 years or older.
2. Have a body mass index (BMI) of 25 or higher (23 or high if you are Asian American).
3. Have not been previously diagnosed with type 1 or type 2 diabetes.
4. Are not pregnant.

Also, one of these three (if you have Medicare, there are different requirements that we will discuss with you after you register):
• Received a high-risk result (score 5 or higher) on the Prediabetes Risk Test.
• Been told by a healthcare provider that your blood test results were in the prediabetes range within the past year.
• Been previously diagnosed with gestational diabetes (diabetes during pregnancy).

Please complete the registration form, which will ask you to answer questions about these items. Next, we will follow up with you to talk about your eligibility to participate.

Location
Gary New Duluth Rec Center (GND Rec)
Class Leader

Emily Ranta

Cost

Free of Charge


Schedule
Session Date Start Time End Time
1 Mon, Feb 25, 2019 10:15 AM 11:15 AM
2 Mon, Mar 4, 2019 10:15 AM 11:15 AM
3 Mon, Mar 11, 2019 10:15 AM 11:15 AM
4 Mon, Mar 18, 2019 10:15 AM 11:15 AM
5 Mon, Mar 25, 2019 10:15 AM 11:15 AM
6 Mon, Apr 1, 2019 10:15 AM 11:15 AM
7 Mon, Apr 15, 2019 10:15 AM 11:15 AM
8 Mon, Apr 22, 2019 10:15 AM 11:15 AM
9 Mon, Apr 29, 2019 10:15 AM 11:15 AM
10 Mon, May 6, 2019 10:15 AM 11:15 AM
11 Mon, May 13, 2019 10:15 AM 11:15 AM
12 Mon, May 20, 2019 10:15 AM 11:15 AM
13 Mon, Jun 3, 2019 10:15 AM 11:15 AM
14 Mon, Jun 10, 2019 10:15 AM 11:15 AM
15 Mon, Jun 17, 2019 10:15 AM 11:15 AM
16 Mon, Jun 24, 2019 10:15 AM 11:15 AM
17 Mon, Jul 8, 2019 10:15 AM 11:15 AM
18 Mon, Jul 22, 2019 10:15 AM 11:15 AM
19 Mon, Aug 19, 2019 10:15 AM 11:15 AM
20 Wed, Sep 4, 2019 10:15 AM 11:15 AM
21 Mon, Sep 16, 2019 10:15 AM 11:15 AM
22 Mon, Sep 30, 2019 10:15 AM 11:15 AM
23 Mon, Oct 14, 2019 10:15 AM 11:15 AM
24 Mon, Nov 11, 2019 10:15 AM 11:15 AM
25 Mon, Dec 16, 2019 10:15 AM 11:15 AM
Notes

Class meets every week for 17 weeks (no class May 27), then transitions to every 2-3 weeks, then to 1x/month over the course of one year. Day and time will remain unchanged throughout the year, however meeting dates may change after initial 17 wee k [. . .]