You can't register for this class because it has already started.


Diabetes Prevention Program

The Diabetes Prevention Program is for people who want to avoid type 2 diabetes. It uses a curriculum developed by the Centers for Disease Control and Prevention and cuts your risk of developing type 2 diabetes in half. The program helps you make lasting changes, such as eating healthier, adding physical activity into your daily routine, and reducing stress.

This class is for people who:

1. Are 18 years or older.
2. Have a body mass index (BMI) of 25 or higher (23 or high if you are Asian American).
3. Have not been previously diagnosed with type 1 or type 2 diabetes.
4. Are not pregnant.

Also, one of these three (if you have Medicare, there are different requirements that we will discuss with you after you register):
• Received a high-risk result (score 5 or higher) on the Prediabetes Risk Test.
• Been told by a healthcare provider that your blood test results were in the prediabetes range within the past year.
• Been previously diagnosed with gestational diabetes (diabetes during pregnancy).

Please complete the registration form, which will ask you to answer questions about these items. Next, we will follow up with you to talk about your eligibility to participate.

Location
Community Memorial Hospital
Class Leaders

Mary Kay Marciniak, Stacy Colich

Cost

contact program site


Schedule
Session Date Start Time End Time
1 Wed, Apr 24, 2019 4:00 PM 5:00 PM
2 Wed, May 1, 2019 4:00 PM 5:00 PM
3 Wed, May 8, 2019 4:00 PM 5:00 PM
4 Wed, May 15, 2019 4:00 PM 5:00 PM
5 Wed, May 22, 2019 4:00 PM 5:00 PM
6 Wed, May 29, 2019 4:00 PM 5:00 PM
7 Wed, Jun 5, 2019 4:00 PM 5:00 PM
8 Wed, Jun 12, 2019 4:00 PM 5:00 PM
9 Wed, Jun 26, 2019 4:00 PM 5:00 PM
10 Wed, Jul 10, 2019 4:00 PM 5:00 PM
11 Wed, Jul 24, 2019 4:00 PM 5:00 PM
12 Wed, Aug 7, 2019 4:00 PM 5:00 PM
13 Wed, Aug 21, 2019 4:00 PM 5:00 PM
14 Wed, Sep 11, 2019 4:00 PM 5:00 PM
15 Wed, Sep 25, 2019 4:00 PM 5:00 PM
16 Wed, Oct 9, 2019 4:00 PM 5:00 PM
17 Wed, Oct 30, 2019 4:00 PM 5:00 PM
18 Wed, Nov 13, 2019 4:00 PM 5:00 PM
19 Wed, Dec 4, 2019 4:00 PM 5:00 PM
20 Wed, Dec 18, 2019 4:00 PM 5:00 PM
21 Wed, Jan 8, 2020 4:00 PM 5:00 PM
22 Wed, Jan 22, 2020 4:00 PM 5:00 PM
23 Wed, Feb 5, 2020 4:00 PM 5:00 PM
24 Wed, Feb 19, 2020 4:00 PM 5:00 PM
25 Wed, Mar 4, 2020 4:00 PM 5:00 PM
26 Wed, Mar 25, 2020 4:00 PM 5:00 PM
27 Wed, Apr 8, 2020 4:00 PM 5:00 PM
Notes

Cost - Covered by some insurances and employers. Check to see if you have coverage. If no insurance coverage, contact program coordinator for more information. Scholarships may be available to you.