Showing 5 results for Diabetes Prevention Program
Class Type: All sorted by date.
Don't see a desired class near you? More classes are coming soon. Call us at 1-855-215-2174 or email info@yourjuniper.org to be connected to a representative and added to our waiting list.
Diabetes Prevention Program
3/27/2023 - 1/22/20246:00 PM - 7:00 PM
Monday, March 27, 2023 | 6:00 PM - 7:00 PM |
Monday, April 3, 2023 | 6:00 PM - 7:00 PM |
Monday, April 10, 2023 | 6:00 PM - 7:00 PM |
Monday, April 17, 2023 | 6:00 PM - 7:00 PM |
Monday, April 24, 2023 | 6:00 PM - 7:00 PM |
Monday, May 1, 2023 | 6:00 PM - 7:00 PM |
Monday, May 8, 2023 | 6:00 PM - 7:00 PM |
Monday, May 15, 2023 | 6:00 PM - 7:00 PM |
Monday, May 22, 2023 | 6:00 PM - 7:00 PM |
Monday, May 29, 2023 | 6:00 PM - 7:00 PM |
Monday, June 5, 2023 | 6:00 PM - 7:00 PM |
Monday, June 12, 2023 | 6:00 PM - 7:00 PM |
Monday, June 26, 2023 | 6:00 PM - 7:00 PM |
Monday, July 10, 2023 | 6:00 PM - 7:00 PM |
Monday, July 24, 2023 | 6:00 PM - 7:00 PM |
Monday, July 31, 2023 | 6:00 PM - 7:00 PM |
Monday, August 14, 2023 | 6:00 PM - 7:00 PM |
Monday, August 28, 2023 | 6:00 PM - 7:00 PM |
Monday, September 11, 2023 | 6:00 PM - 7:00 PM |
Monday, September 25, 2023 | 6:00 PM - 7:00 PM |
Monday, October 23, 2023 | 6:00 PM - 7:00 PM |
Monday, November 20, 2023 | 6:00 PM - 7:00 PM |
Monday, December 18, 2023 | 6:00 PM - 7:00 PM |
Monday, January 22, 2024 | 6:00 PM - 7:00 PM |
Online | Phone
$0
Lake Region Healthcare
Natalie Knutson
Blended
Jessica Drake
jedrake13@gmail.com
English
The Diabetes Prevention Program is for people who want to avoid type 2 diabetes. It uses a curriculum developed by the Centers for Disease Control and Prevention and cuts your risk of developing type 2 diabetes in half. The program helps you make lasting changes, such as eating healthier, adding physical activity into your daily routine, and reducing stress.
Diabetes Prevention Program
3/29/2023 - 2/21/202410:00 AM - 11:00 AM
Wednesday, March 29, 2023 | 10:00 AM - 11:00 AM |
Wednesday, April 5, 2023 | 10:00 AM - 11:00 AM |
Wednesday, April 12, 2023 | 10:00 AM - 11:00 AM |
Wednesday, April 19, 2023 | 10:00 AM - 11:00 AM |
Wednesday, April 26, 2023 | 10:00 AM - 11:00 AM |
Wednesday, May 3, 2023 | 10:00 AM - 11:00 AM |
Wednesday, May 10, 2023 | 10:00 AM - 11:00 AM |
Wednesday, May 17, 2023 | 10:00 AM - 11:00 AM |
Wednesday, May 24, 2023 | 10:00 AM - 11:00 AM |
Wednesday, May 31, 2023 | 10:00 AM - 11:00 AM |
Wednesday, June 7, 2023 | 10:00 AM - 11:00 AM |
Wednesday, June 14, 2023 | 10:00 AM - 11:00 AM |
Wednesday, June 21, 2023 | 10:00 AM - 11:00 AM |
Wednesday, June 28, 2023 | 10:00 AM - 11:00 AM |
Wednesday, July 5, 2023 | 10:00 AM - 11:00 AM |
Wednesday, July 12, 2023 | 10:00 AM - 11:00 AM |
Wednesday, August 16, 2023 | 10:00 AM - 11:00 AM |
Wednesday, September 20, 2023 | 10:00 AM - 11:00 AM |
Wednesday, October 18, 2023 | 10:00 AM - 11:00 AM |
Wednesday, November 15, 2023 | 10:00 AM - 11:00 AM |
Wednesday, December 20, 2023 | 10:00 AM - 11:00 AM |
Wednesday, January 17, 2024 | 10:00 AM - 11:00 AM |
Wednesday, February 21, 2024 | 10:00 AM - 11:00 AM |
In Person | Online
$0
Essentia Health Central (Crow Wing Energized)
Kara Schaefer
4572 Co Rd 61, Moose Lake, MN 55767
Kara Schaefer
Kara.Schaefer@essentiahealth.org
(218) 454-5901
English
The Diabetes Prevention Program is for people who want to avoid type 2 diabetes. It uses a curriculum developed by the Centers for Disease Control and Prevention and cuts your risk of developing type 2 diabetes in half. The program helps you make lasting changes, such as eating healthier, adding physical activity into your daily routine, and reducing stress.
This class will be held as a hybrid class. If you are in the Moose Lake area you can attend in person but if you are out of the area you will have the capability to join online through Zoom.
Your coaches name will be Brooke Bond and Amanda Paull.
The last 8 class dates will be confirmed once class begins.
Diabetes Prevention Program
4/25/2023 - 4/16/20245:00 PM - 6:00 PM
Tuesday, April 25, 2023 | 5:00 PM - 6:00 PM |
Tuesday, May 2, 2023 | 5:00 PM - 6:00 PM |
Tuesday, May 9, 2023 | 5:00 PM - 6:00 PM |
Tuesday, May 16, 2023 | 5:00 PM - 6:00 PM |
Tuesday, May 23, 2023 | 5:00 PM - 6:00 PM |
Tuesday, May 30, 2023 | 5:00 PM - 6:00 PM |
Tuesday, June 6, 2023 | 5:00 PM - 6:00 PM |
Tuesday, June 13, 2023 | 5:00 PM - 6:00 PM |
Tuesday, June 20, 2023 | 5:00 PM - 6:00 PM |
Tuesday, June 27, 2023 | 5:00 PM - 6:00 PM |
Tuesday, July 11, 2023 | 5:00 PM - 6:00 PM |
Tuesday, July 18, 2023 | 5:00 PM - 6:00 PM |
Tuesday, July 25, 2023 | 5:00 PM - 6:00 PM |
Tuesday, August 1, 2023 | 5:00 PM - 6:00 PM |
Tuesday, August 8, 2023 | 5:00 PM - 6:00 PM |
Tuesday, August 15, 2023 | 5:00 PM - 6:00 PM |
Tuesday, August 29, 2023 | 5:00 PM - 6:00 PM |
Tuesday, September 12, 2023 | 5:00 PM - 6:00 PM |
Tuesday, September 26, 2023 | 5:00 PM - 6:00 PM |
Tuesday, October 10, 2023 | 5:00 PM - 6:00 PM |
Tuesday, November 21, 2023 | 5:00 PM - 6:00 PM |
Tuesday, December 19, 2023 | 5:00 PM - 6:00 PM |
Tuesday, January 23, 2024 | 5:00 PM - 6:00 PM |
Tuesday, February 20, 2024 | 5:00 PM - 6:00 PM |
Tuesday, March 19, 2024 | 5:00 PM - 6:00 PM |
Tuesday, April 16, 2024 | 5:00 PM - 6:00 PM |
In Person
Free
Duluth Area Family YMCA
Valerie Morris
1225 Harbor Highlands Drive, Duluth, MN 55805
Valerie Morris
preventt2@duluthymca.org
(218) 241-8008
English
The Diabetes Prevention Program is for people who want to avoid type 2 diabetes. It uses a curriculum developed by the Centers for Disease Control and Prevention and cuts your risk of developing type 2 diabetes in half. The program helps you make lasting changes, such as eating healthier, adding physical activity into your daily routine, and reducing stress.
Diabetes Prevention Program
4/27/2023 - 4/4/20246:30 PM - 7:30 PM
Thursday, April 27, 2023 | 6:30 PM - 7:30 PM |
Thursday, May 4, 2023 | 6:30 PM - 7:30 PM |
Thursday, May 11, 2023 | 6:30 PM - 7:30 PM |
Thursday, May 18, 2023 | 6:30 PM - 7:30 PM |
Thursday, June 1, 2023 | 6:30 PM - 7:30 PM |
Thursday, June 8, 2023 | 6:30 PM - 7:30 PM |
Thursday, June 15, 2023 | 6:30 PM - 7:30 PM |
Thursday, June 22, 2023 | 6:30 PM - 7:30 PM |
Thursday, July 13, 2023 | 6:30 PM - 7:30 PM |
Thursday, July 27, 2023 | 6:30 PM - 7:30 PM |
Thursday, August 10, 2023 | 6:30 PM - 7:30 PM |
Thursday, August 31, 2023 | 6:30 PM - 7:30 PM |
Thursday, September 7, 2023 | 6:30 PM - 7:30 PM |
Thursday, September 21, 2023 | 6:30 PM - 7:30 PM |
Thursday, October 5, 2023 | 6:30 PM - 7:30 PM |
Thursday, October 12, 2023 | 6:30 PM - 7:30 PM |
Thursday, November 2, 2023 | 6:30 PM - 7:30 PM |
Thursday, December 7, 2023 | 6:30 PM - 7:30 PM |
Thursday, January 4, 2024 | 6:30 PM - 7:30 PM |
Thursday, February 1, 2024 | 6:30 PM - 7:30 PM |
Thursday, March 7, 2024 | 6:30 PM - 7:30 PM |
Thursday, April 4, 2024 | 6:30 PM - 7:30 PM |
In Person
$100 for uninsured participants
Nygard Fitness LLC
John Ennen
1945 Manton Street, Saint Paul, MN 55109
Kelly Nygard
kellyn@live2bhealthy.com
(612) 751-9151
English
The Diabetes Prevention Program is for people who want to avoid type 2 diabetes. It uses a curriculum developed by the Centers for Disease Control and Prevention and cuts your risk of developing type 2 diabetes in half. The program helps you make lasting changes, such as eating healthier, adding physical activity into your daily routine, and reducing stress.
Week 4/13/23 and 4/20/23 are both Session Zero - meaning we are gathering information from participants and answering questions about the program. Registrants should plan to attend one of the two Session Zeros, bring health insurance and blood glucose test results to determine eligibility under their insurance policies.
Our actual first day of the program will be 4/27/23. If people want to participate in the program, but do not qualify as prediabetic for payment through their insurance policies, they can pay $100 to Nygard Fitness to reimburse for class materials and still attend and participate. This is a good option for spouses, friends or family members who want to attend in support of their partners, but do not necessarily qualify as prediabetic.
Diabetes Prevention Program
5/18/2023 - 4/11/20243:30 PM - 4:30 PM
Thursday, May 18, 2023 | 3:30 PM - 4:30 PM |
Thursday, May 25, 2023 | 3:30 PM - 4:30 PM |
Thursday, June 1, 2023 | 3:30 PM - 4:30 PM |
Thursday, June 8, 2023 | 3:30 PM - 4:30 PM |
Thursday, June 15, 2023 | 3:30 PM - 4:30 PM |
Thursday, June 22, 2023 | 3:30 PM - 4:30 PM |
Thursday, June 29, 2023 | 3:30 PM - 4:30 PM |
Thursday, July 6, 2023 | 3:30 PM - 4:30 PM |
Thursday, July 13, 2023 | 3:30 PM - 4:30 PM |
Thursday, July 20, 2023 | 3:30 PM - 4:30 PM |
Thursday, July 27, 2023 | 3:30 PM - 4:30 PM |
Thursday, August 3, 2023 | 3:30 PM - 4:30 PM |
Thursday, August 10, 2023 | 3:30 PM - 4:30 PM |
Thursday, August 17, 2023 | 3:30 PM - 4:30 PM |
Thursday, August 24, 2023 | 3:30 PM - 4:30 PM |
Thursday, August 31, 2023 | 3:30 PM - 4:30 PM |
Thursday, September 14, 2023 | 3:30 PM - 4:30 PM |
Thursday, September 21, 2023 | 3:30 PM - 4:30 PM |
Thursday, October 12, 2023 | 3:30 PM - 4:30 PM |
Thursday, October 26, 2023 | 3:30 PM - 4:30 PM |
Thursday, November 9, 2023 | 3:30 PM - 4:30 PM |
Thursday, December 14, 2023 | 3:30 PM - 4:30 PM |
Thursday, January 11, 2024 | 3:30 PM - 4:30 PM |
Thursday, February 8, 2024 | 3:30 PM - 4:30 PM |
Thursday, March 14, 2024 | 3:30 PM - 4:30 PM |
Thursday, April 11, 2024 | 3:30 PM - 4:30 PM |
In Person
$0
VINE Faith in Action
Meg Stump, Trudy Boleen
421 East Hickory Street, Mankato, MN 56001
Jen Wunderlich
jenw@vinevolunteers.org
(507) 386-5588
English
The Diabetes Prevention Program is for people who want to avoid type 2 diabetes. It uses a curriculum developed by the Centers for Disease Control and Prevention and cuts your risk of developing type 2 diabetes in half. The program helps you make lasting changes, such as eating healthier, adding physical activity into your daily routine, and reducing stress.
Please call to register or with questions. Jen Wunderlich (507) 386-5588
1
Next
Previous